Label Affirmative Examples Null Accuracy Accuracy AUC Recall Precision F1
Accidents, Injuries, and Torts (Problems with ... 482.000000 0.734513 0.758112 0.807631 0.722222 0.532787 0.613208
Money, Debt, and Consumer Issues 473.000000 0.735905 0.795252 0.899511 0.831461 0.578125 0.682028
Court and Lawyers 399.000000 0.765579 0.798220 0.824306 0.721519 0.553398 0.626374
Housing 367.000000 0.815217 0.961957 0.979902 0.926471 0.875000 0.900000
Crime & Prisons 344.000000 0.834302 0.898256 0.955132 0.877193 0.641026 0.740741
Work and Employment 313.000000 0.851942 0.934466 0.970342 0.803279 0.765625 0.784000
Family 263.000000 0.887139 0.916010 0.953764 0.744186 0.603774 0.666667
Traffic and Cars 200.000000 0.873711 0.953608 0.982903 0.775510 0.844444 0.808511
Health 151.000000 0.918987 0.946835 0.908402 0.531250 0.739130 0.618182
Estates & Wills 71.000000 0.943620 0.970326 0.961933 0.736842 0.736842 0.736842
AVERAGE 332.444444 0.824144 0.884746 0.920210 0.770343 0.681479 0.715523

Column Key: Label, AUC, Recall, Precision, and F1